Singapore New Launch Property Portfolio | Huttons Real Estate Directory
Master Listing of Prime Residential, Commercial & Industrial Developments
Welcome to our unified property catalog. Explore our comprehensive master directory of Singapore new launch residential, commercial, industrial, and international property developments. Browse curated links to current and upcoming new launch developments marketed by Dr. Kelvin Lim (Associate Senior Marketing Director, Huttons Asia Pte Ltd | CEA Reg No: R069425D). Use the links in the table below to view specific project floor plans, pricing details, and brochures.
| # | Category | Project Name | Direct Link |
|---|---|---|---|
| 1 | Residential | The Oliv | View Property → |
| 2 | Residential | Residences At Emerald Hill | View Property → |
| 3 | Residential | Lucerne Grand | View Property → |
| 4 | Residential | The Serra Residences | View Property → |
| 5 | Residential | Dunearn House | View Property → |
| 6 | Residential | Amberwood At Holland | View Property → |
| 7 | Residential | Duet Emily | View Property → |
| 8 | Residential | Reignwood Hamilton Scotts | View Property → |
| 9 | Residential | The Shorefront | View Property → |
| 10 | Residential | Verde Joo Chiat | View Property → |
| 11 | Residential | Sophia Meadow | View Property → |
| 12 | Residential | Skies Miltonia | View Property → |
| 13 | Residential | Thomson Reserve | View Property → |
| 14 | Residential | Lentor Gardens Residences | View Property → |
| 15 | Residential | Vela Bay | View Property → |
| 16 | Residential | Hudson Place Residences | View Property → |
| 17 | Residential | River Modern | View Property → |
| 18 | Residential | Pinery Residences | View Property → |
| 19 | Residential | Narra Residences | View Property → |
| 20 | Residential | Rivelle Tampines | View Property → |
| 21 | Residential | The Ranz | View Property → |
| 22 | Residential | Coastal Cabana | View Property → |
| 23 | Residential | Faber Residence | View Property → |
| 24 | Residential | Ocho | View Property → |
| 25 | Residential | Penrith | View Property → |
| 26 | Residential | Villas Old Tampines Road | View Property → |
| 27 | Residential | Villas Greenbank Park | View Property → |
| 28 | Residential | Zyon Grand | View Property → |
| 29 | Residential | Skye At Holland | View Property → |
| 30 | Residential | Promenade Peak | View Property → |
| 31 | Residential | Springleaf Residence | View Property → |
| 32 | Residential | The Sen | View Property → |
| 33 | Residential | River Green | View Property → |
| 34 | Residential | The Robertson Opus | View Property → |
| 35 | Residential | Canberra Crescent Residences | View Property → |
| 36 | Residential | 21 Anderson | View Property → |
| 37 | Residential | One Marina Gardens | View Property → |
| 38 | Residential | Parktown Residence | View Property → |
| 39 | Residential | Lentor Central Residences | View Property → |
| 40 | Residential | Elta | View Property → |
| 41 | Residential | W Residences Marina View Singapore | View Property → |
| 42 | Residential | The Orie | View Property → |
| 43 | Residential | TMW Maxwell | View Property → |
| 44 | Residential | The Collective At One Sophia | View Property → |
| 45 | Residential | Arina East Residences | View Property → |
| 46 | Residential | Nava Grove | View Property → |
| 47 | Residential | Aurelle Of Tampines | View Property → |
| 48 | Residential | Bagnall Haus | View Property → |
| 49 | Residential | Novo Place | View Property → |
| 50 | Residential | Norwood Grand | View Property → |
| 51 | Residential | 8 BT | View Property → |
| 52 | Residential | The Green Collection | View Property → |
| 53 | Residential | Union Square Residences | View Property → |
| 54 | Residential | Meyer Blue | View Property → |
| 55 | Residential | Skywaters Residences | View Property → |
| 56 | Residential | Chuan Park | View Property → |
| 57 | Residential | Jansen House | View Property → |
| 58 | Residential | Kassia | View Property → |
| 59 | Residential | The Hillshore | View Property → |
| 60 | Residential | Koon Seng House | View Property → |
| 61 | Residential | Lentor Mansion | View Property → |
| 62 | Residential | Sora | View Property → |
| 63 | Residential | The Arcady At Boon Keng | View Property → |
| 64 | Residential | Hillock Green | View Property → |
| 65 | Residential | Lentoria | View Property → |
| 66 | Residential | J Den | View Property → |
| 67 | Residential | Ardor Residence | View Property → |
| 68 | Residential | Altura | View Property → |
| 69 | Residential | The Myst | View Property → |
| 70 | Residential | Pinetree Hill | View Property → |
| 71 | Residential | The Lakegarden Residences | View Property → |
| 72 | Residential | Grand Dunman | View Property → |
| 73 | Residential | The Giverny Residences | View Property → |
| 74 | Residential | Newport Residences | View Property → |
| 75 | Residential | Gems Ville | View Property → |
| 76 | Residential | Tembusu Grand | View Property → |
| 77 | Residential | The Continuum | View Property → |
| 78 | Residential | The Botany At Dairy Farm | View Property → |
| 79 | Residential | The Hill One North | View Property → |
| 80 | Residential | Lentor Hills Residences | View Property → |
| 81 | Residential | Terra Hill | View Property → |
| 82 | Residential | Enchante | View Property → |
| 83 | Residential | Claydence | View Property → |
| 84 | Residential | K Suites | View Property → |
| 85 | Residential | Kovan Jewel | View Property → |
| 86 | Residential | Turquoise | View Property → |
| 87 | Residential | Copen Grand | View Property → |
| 88 | Residential | Seascape Sentosa | View Property → |
| 89 | Residential | Cape Royale | View Property → |
| 90 | Residential | Atlassia | View Property → |
| 91 | Residential | Sceneca Residence | View Property → |
| 92 | Residential | North Gaia | View Property → |
| 93 | Residential | Lucida | View Property → |
| 94 | Residential | Canninghill Piers | View Property → |
| 95 | Residential | Klimt Cairnhill | View Property → |
| 96 | Residential | Belgravia Ace | View Property → |
| 97 | Residential | Grange 1866 | View Property → |
| 98 | Residential | Irwell Hill Residences | View Property → |
| 99 | Residential | Wallich Residence | View Property → |
| 100 | Residential | The Ritz Carlton Residences | View Property → |
| 101 | Residential | 10 Evelyn | View Property → |
| 102 | Residential | Tedge | View Property → |
| 103 | Residential | Corals At Keppel Bay | View Property → |
| 104 | Residential | Reflections At Keppel Bay | View Property → |
| 105 | Residential | Midtown Bay | View Property → |
| 106 | Residential | The Lumos | View Property → |
| 107 | Residential | Eden Residences Capitol | View Property → |
| 108 | Residential | Boulevard 88 | View Property → |
| 109 | Residential | Riviere | View Property → |
| 110 | Residential | The Residences At W Singapore Sentosa Cove | View Property → |
| 111 | Residential | Lloyd Sixtyfive | View Property → |
| 112 | Residential | V On Shenton | View Property → |
| 113 | Residential | 26 Newton | View Property → |
| 114 | Residential | The Line Tanjong Rhu | View Property → |
| 115 | Commercial | Lucky Plaza | View Property → |
| 116 | Commercial | Shoppes Sky Eden | View Property → |
| 117 | Commercial | Cecil Place | View Property → |
| 118 | Commercial | Artisan 8 | View Property → |
| 119 | Commercial | Arc 380 | View Property → |
| 120 | Commercial | The Golden Mile | View Property → |
| 121 | Commercial | Aurea | View Property → |
| 122 | Commercial | Shoppes Ascent 456 | View Property → |
| 123 | Commercial | One Sophia | View Property → |
| 124 | Commercial | The Venue Shoppes | View Property → |
| 125 | Commercial | Solitaire On Cecil | View Property → |
| 126 | Commercial | 20 Cecil Street | View Property → |
| 127 | Industrial | Space Nova | View Property → |
| 128 | Industrial | CT Gold Macpherson | View Property → |
| 129 | Industrial | Gate | View Property → |
| 130 | Industrial | Generations Tannery | View Property → |
| 131 | Industrial | Keystone Mandai | View Property → |
| 132 | Industrial | Gourmet Xchange | View Property → |
| 133 | Industrial | Harrison Food | View Property → |
| 134 | Industrial | Smart Food Mandai | View Property → |
| 135 | Industrial | Foodfab Mandai | View Property → |
| 136 | Industrial | Citrine Foodland 33 Kim Chuan | View Property → |
| 137 | International | Skypark Kepler | View Property → |
Prime Singapore Commercial & Luxury Residential Properties for Rent & Sale
Exclusive Residential, Commercial & Retail Spaces Available in Prime Districts
Prime Singapore Commercial & Luxury Residential Properties for Rent & Sale
Exclusive Residential, Commercial & Retail Spaces Available in Prime Districts
Featured Singapore Property Listings
Exclusive Residential, Commercial & Retail Spaces Available for Rent & Sale
Gentle Villas
Regency Park
Suntec City Tower 1 (High Floor)
Suntec City Tower 1 (Level 9)
Parkway Parade Office Tower
Tras Street Shophouse
Lucky Plaza Prime Units (For Sale)
Lucky Plaza Ground Floor Unit (For Rent)
Prime Singapore Commercial & Luxury Residential Properties
Exclusive Landed Homes, Commercial Shophouses, Penthouses & Office Spaces
18 & 20 Coveway (Sentosa Cove)
Skies Miltonia Penthouse
The Peak @ Cairnhill II (2BR PH)
12 Hindhede Place (The Mondrian)
Lloyd Sixtyfive 2BR Orchard View
Skypark @ Somerset 4BR
The Oliv 4 Bedroom Ground Floor
The Peak @ Cairnhill II (#03-01)
The Peak @ Cairnhill II (Partial Furnished)
The Peak @ Cairnhill II (2BR Penthouse)
High Ceiling 3rd Floor Space @ Trengganu
Ground to 3rd Floor Shophouse
Prime Singapore Landed & Commercial Properties
Exclusive Sentosa Cove Bungalows & Prime Commercial Spaces
77 Ocean Drive
166 Ocean Drive
168 Ocean Drive
252 Geylang Road
25, 27, 29 Mackenzie Road
244N Upper Thomson Road
56/58 Lorong 25A Geylang
11 Perak Road Shophouse
Prime Singapore Residential Properties for Lease
Exclusive Luxury Condominiums, Apartments & Conservation Terraces in Districts 9, 10, 11 & 15
Leonie Condotel (#15-03)
Leonie Condotel (#24-01)
The Cairnhill (#06-03)
Nassim Regency (#07-02)
Orange Regency (#02-03)
Orange Regency (#04-03)
Chancery Court (#01-04)
Chancery Court (#01-40)
Pastoral View (#A05-03)
Point Loma (#01-02)
Point Loma (#01-04)
Townerville Terrace House
Siglap Centre (#03-01)
Woods Square Office Spaces for Lease
Grade-A Offices, SOLO Suites & Anchor Spaces in Woodlands Regional Centre
Woods Square Tower 1 (#14-70)
/ mo (+ GST)
Woods Square Tower 2 (#06-01)
/ mo (+ GST)
Tower 1 (#04-74)
/ mo (+ GST)
Tower 1 (#08-84)
/ mo (+ GST)
Tower 1 (#09-61)
/ mo (+ GST)
Tower 1 (#09-74)
/ mo (+ GST)
Tower 1 (#10-79)
/ mo (+ GST)
Tower 1 (#12-62)
/ mo (+ GST)
Tower 1 (#12-66)
/ mo (+ GST)
Tower 1 (#13-84)
/ mo (+ GST)
Tower 1 (#13-87)
/ mo (+ GST)
Tower 1 (#15-64)
/ mo (+ GST)
Tower 1 (#15-65)
/ mo (+ GST)
SOLO 1 (#02-49)
/ mo (+ GST)
SOLO 1 (#03-47)
/ mo (+ GST)
SOLO 1 (#04-47)
/ mo (+ GST)
SOLO 1 (#04-48)
/ mo (+ GST)
SOLO 2 (#04-22)
/ mo (+ GST)
SOLO 2 (#04-23)
/ mo (+ GST)
SOLO 2 (#04-28)
/ mo (+ GST)
SOLO 2 (#04-33)
/ mo (+ GST)
Tower 1 (#04-69)
/ mo (+ GST)
Tower 1 (#05-81)
/ mo (+ GST)
Tower 1 (#06-69)
/ mo (+ GST)
Tower 1 (#06-70)
/ mo (+ GST)
Tower 1 (#11-69)
/ mo (+ GST)
Tower 1 (#11-70)
/ mo (+ GST)
Tower 1 (#12-80)
/ mo (+ GST)
Tower 1 (#13-70)
/ mo (+ GST)
Tower 1 (#13-81)
/ mo (+ GST)
Tower 2 (#08-06)
/ mo (+ GST)
Tower 2 (#08-07)
/ mo (+ GST)
Tower 1 (#15-74)
/ mo (+ GST)
Tower 2 (#06-01)
/ mo (+ GST)
Tower 2 (#07-01)
/ mo (+ GST)
Industrial & Office Space For Lease
"Subject To Contract & Availability"
Enquiries / Viewing Appointment:
Mobile: 9338 8999 (Kelvin Lim)
Industrial Factory Listings
| Name Of Project | Unit No. (#) | Area (sqft) | Rental Rate ($psf) | Monthly Rental | Availability | Remarks | Virtual Tour / Info |
|---|---|---|---|---|---|---|---|
| Nordcom I (13 Gambas Cres, S757039) | 01-06 | 6,039 | $2.40 | $14,493.60 | Immediate | Bare Conditions | - |
| Nordcom I (13 Gambas Cres, S757039) | 01-07 | 5,630 | $2.40 | $13,512.00 | Immediate | Bare Conditions | - |
| Nordcom I (13 Gambas Cres, S757039) | 01-06/07 | 11,669 | $2.40 | $28,005.60 | Immediate | Bare Conditions | - |
| Nordcom I (5C Gambas Cres, S757039) | 5C | 5,404 | $2.10 | $11,348.40 | Immediate | Bare Conditions | View Tour |
| Nordcom I (13 Gambas Cres, S757088) | 09-06 | 2,088 | $2.30 | $4,802.40 | Immediate | Bare Conditions | View Tour |
| Nordcom I (13 Gambas Cres, S757088) | 09-10 | 1,938 | $2.30 | $4,457.40 | Immediate | Bare Conditions | - |
| Nordcom I (13 Gambas Cres, S757088) | 09-14 | 1,658 | $2.30 | $3,813.40 | Immediate | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 14 | 5,027 | $2.30 | $11,562.10 | Immediate | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 01-42/43 | 5,329 | $4.00 | $21,316.00 | 1 Dec 2026 | Canteen For Rent | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 02-24 | 1,701 | $2.60 | $4,422.60 | 1 Nov 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 03-04 | 1,668 | $2.60 | $4,336.80 | 12 Dec 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 03-15 | 1,668 | $2.60 | $4,336.80 | 24 Nov 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 06-13 | 1,668 | $2.60 | $4,336.80 | 1 Nov 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 06-18 | 1,668 | $2.10 | $3,502.80 | 12 Nov 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 06-22 | 1,701 | $2.50 | $4,252.50 | 17 Dec 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 06-31 | 1,636 | $2.20 | $3,599.20 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 06-33 | 1,658 | $2.20 | $3,647.60 | 2 Dec 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 06-38 | 1,668 | $2.20 | $3,669.60 | Immediate | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 07-04 | 1,668 | $2.20 | $3,669.60 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 07-21 | 1,658 | $2.20 | $3,647.60 | 25 Oct 2026 | Bare Conditions | - |
| Nordcom II (2 Gambas Cres, S757044) | 07-32 | 1,636 | $2.30 | $3,762.80 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 08-09 | 1,636 | $2.30 | $3,762.80 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 08-16 | 1,668 | $2.30 | $3,836.40 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 09-21 | 1,668 | $2.20 | $3,669.60 | Immediate | Bare Conditions | View Tour |
| Nordcom II (2 Gambas Cres, S757044) | 09-22 | 1,701 | $2.20 | $3,742.20 | Immediate | Bare Conditions | - |
| Richfield Industrial Centre (122 Eunos Ave 7, S409575) | 02-02 | 1,518 | $3.00 | $4,554.00 | 18 Nov 2026 | Bare Conditions | View Tour |
| Richfield Industrial Centre (122 Eunos Ave 7, S409575) | 02-10 | 1,636 | $2.80 | $4,580.80 | 18 Nov 2026 | Bare Conditions | View Tour |
| Richfield Industrial Centre (122 Eunos Ave 7, S409575) | 05-05 | 1,518 | $2.60 | $3,946.80 | 1 Dec 2026 | Bare Conditions | - |
| Richfield Industrial Centre (122 Eunos Ave 7, S409575) | 08-12 | 1,518 | $2.60 | $3,946.80 | 1 Dec 2026 | Bare Conditions | - |
| Enterprise One (1 Kaki Bukit Rd 1, S415934) | 01-39 | 2,153 | $3.70 | $7,966.10 | 15 Oct 2026 | Bare Conditions | - |
| Eunos Techpark 2 (60 Kaki Bukit Place, S415979) | 04-10 | 3,692 | $2.80 | $10,337.60 | Immediate | Bare Conditions | View Tour |
| Eunos Techpark 2 (60 Kaki Bukit Place, S415979) | 08-19 | 3,714 | $2.80 | $10,399.20 | Immediate | Bare Conditions | View Tour |
Commercial Office Listings
| Name Of Project | Unit No. (#) | Area (sqft) | Rental Rate ($psf) | Monthly Rental | Availability | Remarks | Virtual Tour / Info |
|---|---|---|---|---|---|---|---|
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 04-74 | 936 | $6.00 | $5,616.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 05-81 | 1,044 | $6.00 | $6,264.00 | 1 Dec 2026 | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 06-69/70 | 2,379 | $6.00 | $14,274.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 08-84 | 560 | $6.00 | $3,360.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 09-74 | 936 | $6.00 | $5,616.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 10-79 | 570 | $6.00 | $3,420.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 11-70 | 1,033 | $6.00 | $6,198.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 12-62 | 560 | $6.00 | $3,360.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 13-81 | 1,044 | $6.00 | $6,264.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 13-84 | 560 | $6.00 | $3,360.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 13-87 | 560 | $6.00 | $3,360.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 14-70 | 936 | $6.00 | $5,616.00 | 25 Sept 2026 | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 15-64 | 560 | $6.00 | $3,360.00 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 15-74 | 5,328 | $4.90 | $26,107.20 | Immediate | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | View Tour |
| Wood Square Tower 1 (12 Woodlands Square, S737715) | 15-75 | 560 | $4.90 | $2,744.00 | 6 Dec 2026 | Fitted unit by landlord (Carpet tiles, lightings, Socket points, DB) | - |
| Wood Square Tower 2 (6 Woodlands Square, S737737) | 06-01 | 22,213 | $7.00 | $155,491.00 | Immediate | As is Where is Conditions | View Tour |
| Wood Square Tower 2 (6 Woodlands Square, S737737) | 07-01 | 5,232 | $6.30 | $32,961.60 | Immediate | As is Where is Conditions | View Tour |
| Wood Square Tower 2 (6 Woodlands Square, S737737) | 08-06 | 1,421 | $6.50 | $9,236.50 | Immediate | As is Where is Conditions | View Tour |
| Wood Square Tower 2 (6 Woodlands Square, S737737) | 08-07 | 1,378 | $7.00 | $9,646.00 | 15 Oct 2026 | As is Where is Conditions | - |
| Wood Square Solo 1 (10 Woodlands Square, S737714) | 04-47 | 764 | $6.00 | $4,584.00 | Immediate | Bare Conditions | View Tour |
| Wood Square Solo 1 (10 Woodlands Square, S737714) | 04-48 | 722 | $6.00 | $4,326.00 | Immediate | Bare Conditions | View Tour |
| Wood Square Solo 2 (8 Woodlands Square, S737713) | 04-20 | 495 | $6.00 | $2,970.00 | Immediate | - | - |
| Wood Square Solo 2 (8 Woodlands Square, S737713) | 04-22 | 506 | $6.00 | $3,036.00 | Immediate | - | View Tour |
| Wood Square Solo 2 (8 Woodlands Square, S737713) | 04-23 | 506 | $6.00 | $3,036.00 | Immediate | Bare Conditions | View Tour |
| Wood Square Solo 2 (8 Woodlands Square, S737713) | 04-28 | 538 | $6.00 | $3,228.00 | Immediate | - | View Tour |
| Wood Square Solo 2 (8 Woodlands Square, S737713) | 04-33 | 721 | $6.00 | $4,326.00 | Immediate | - | View Tour |
Exclusive Residential Properties for Sale
Direct Developer & Private Treaty Listings Across Prime Districts in Singapore
For enquiries or private viewing appointments, WhatsApp Kelvin Lim at +65 9338 8999
The Scotts Tower
38 Scotts Road, Singapore
- Tenure: 103-year Leasehold (from 01/10/2010)
- Site Area: Approx. 65,657 sqft
- Total Units: 231 Units
- Architect: UNStudio
- T.O.P. Date: 2016
Available Units
| Unit | Type | Size | Nett Price | Remarks |
|---|---|---|---|---|
| #24-07 | 2BR | 807 sqft | $3,202,598 | Showflat |
| #30-08 | 2+Study | 1,227 sqft | $4,870,642 | Showflat |
Parksuites
Holland Grove Road, Singapore
- Tenure: 110-year Leasehold (from 01/11/2017)
- Site Area: Approx. 101,203 sqft
- Total Units: 119 Units
- Architect: DP Architects
- T.O.P. Date: 31 Dec 2023
Available Units
| Unit | Type | Size | Nett Price | Remarks |
|---|---|---|---|---|
| #02-13 | 2+Study | 786 sqft | $1,955,735 | Showflat |
| #02-38 | 1BR | 592 sqft | $1,400,931 | Vacant |
| #04-29 | 2BR DK | 1,098 sqft | $2,632,575 | Vacant |
| #04-32 | 3BR DK | 1,421 sqft | $3,243,542 | Vacant |
| #03-40 | 4BR Lift Triplex | 3,068 sqft | $7,792,536 | Vacant |
74 Gentle Villas
74 Gentle Drive, Singapore 309276
- Property Type: Detached House
- Tenure: 99-year Leasehold (from 27/01/1993)
- Completion Year: 1995 (Age: 29)
- Land Plot: 4,415 sqft (410.2 sqm)
- Build Up (est.): 2,900 sqft
Available Units
| Unit | Type | Land / Build | Nett Price | Remarks |
|---|---|---|---|---|
| #74 | 5BR + Family | 4,415 / 2,900 sqft | $6,843,250 | Vacant |
Greenwood Mews
271 Greenwood Avenue, Singapore
- Tenure: 103-year Leasehold
- Site Area: Approx. 113,733 sqft
- Carpark Lots: 2 per unit
- Architect: Ong & Ong Pte Ltd
- Developer: Golden Development & Astoria Park
Available Units
| Unit | Type | Size | Nett Price | Remarks |
|---|---|---|---|---|
| #01-36 | 5BR | 3,100 sqft | $4,406,580 | Vacant |
| #01-05 | 5BR | 3,100 sqft | $4,688,000 | New Showflat |
Seahill Townhouses
119 West Coast Crescent, Singapore
- Tenure: 99-year Leasehold (from 26/09/2011)
- Site Area: Approx. 136,301 sqft
- Total Units: 338 Units
- Architect: RDC Architects Pte Ltd
- T.O.P. Date: June 2016
Available Units
| Unit | Type | Size | Nett Price | Remarks |
|---|---|---|---|---|
| House 109 | 4BR + Study | 3,574 sqft | $4,814,783 | Vacant |
Cashew Green
Dairy Farm / Bukit Panjang, Singapore
- Tenure: 999-Year Leasehold
- Location: D23 - Dairy Farm / Bukit Panjang
- T.O.P. Date: 27/09/2022
- Status: Completed / Private Treaty
Available Units
| Unit | Type | Floor / Land Area | Nett Price | Remarks |
|---|---|---|---|---|
| House 128 | 5BR | 6,900 / 5,895 sqft | $12,152,350 | Sell with Tenancy |
| House 118 | 5BR | 6,437 / 4,590 sqft | $9,465,235 | Sell with Tenancy |
Amber House — Freehold Luxury Residences
30 Amber Gardens | District 15 Marine Parade | Far East Organization
For enquiries or private viewing appointments, WhatsApp Kelvin Lim at +65 9338 8999
Amber House
30 Amber Gardens, Singapore 439964
- Tenure: Freehold
- Developer: Far East Organization
- Site Area: Approx. 3,801.4 sqm
- Total Units: 105 Units (1 Tower, 16 Storeys)
- Carpark Lots: 105 Lots (incl. 2 Active, 4 Passive EV)
- Estimated TOP: Q1 2029
Estimated Maintenance Fee
- 2BR / 2+Study / 3BR (980 sqft): $408 / mth
- 3BR (1,216 & 1,238 sqft): $581 / mth
- 4BR (1,744 sqft): $668 / mth
2-Bedroom Units
Amber House (Type B1)
- Unit Type: 2-Bedroom (B1)
- Floor Area: 59 sqm / 635 sqft
- Discount Promotion: 9% Discount Applied
Available Inventory
| Unit | List Price | Nett Price (9% Off) | PSF |
|---|---|---|---|
| #09-04 | $2,308,000 | $2,100,280 | $3,308 |
| #13-04 | $2,343,900 | $2,132,949 | $3,359 |
| #14-04 | $2,352,800 | $2,141,048 | $3,372 |
| #16-04 | $2,370,800 | $2,157,428 | $3,398 |
3-Bedroom Units
Amber House (Type C1 & C2)
- Unit Types: 3-Bedroom & 3-Bed + Study
- Floor Area: 91 - 113 sqm (980 - 1,216 sqft)
- Discount Promotion: 9% Discount Applied
Available Inventory
| Unit | Type / Size | Nett Price (9% Off) | PSF |
|---|---|---|---|
| #02-02 | 3BR (980 sqft) | $3,083,353 | $3,146 |
| #03-02 | 3BR (980 sqft) | $3,095,911 | $3,159 |
| #02-06 | 3BR+S (1,216 sqft) | $3,725,722 | $3,064 |
4-Bedroom Premium
Amber House (Type D1)
- Unit Type: 4-Bedroom Premium (D1)
- Floor Area: 162 sqm / 1,744 sqft
- Discount Promotion: 11% Discount Applied
Available Inventory
| Unit | List Price | Nett Price (11% Off) | PSF |
|---|---|---|---|
| #02-03 | $5,985,900 | $5,327,451 | $3,055 |
| #03-03 | $6,010,600 | $5,349,434 | $3,067 |
| #04-03 | $6,035,200 | $5,371,328 | $3,080 |
| #05-03 | $6,059,800 | $5,393,222 | $3,092 |
| #06-03 | $6,084,400 | $5,415,116 | $3,105 |
| #07-03 | $6,109,000 | $5,437,010 | $3,118 |
| #08-03 | $6,143,900 | $5,468,071 | $3,135 |
| #09-03 | $6,168,500 | $5,489,965 | $3,148 |
| #11-03 | $6,217,800 | $5,533,842 | $3,173 |
| #12-03 | $6,242,400 | $5,555,736 | $3,186 |
| #13-03 | $6,267,000 | $5,577,630 | $3,198 |
The Golden Mile (Commercial) — Premier Offices & Medical Suites
Beach Road / Nicoll Highway | District 07 | Prime Commercial New Launch
For official floor plans, developer pricing, or private viewing appointments, WhatsApp Kelvin Lim at +65 9338 8999
The Golden Mile Commercial
Beach Road & Nicoll Highway Corridor
- Property Type: Commercial (Office & Medical)
- Location: Beach Road / Nicoll Highway
- Listing Type: Open Listing (JMA / New Launch)
- Office Sizes: 904 sqft to 4,682 sqft
- Medical Suites Sizes: 1,195 sqft to 2,454 sqft
- Office Promotion: 3% Promotional Discount
Key Commercial Highlights
- Connectivity: Direct MRT Access & Arterial Highways
