Woodhaven
Woodgrove Avenue, Singapore
- Tenure: 99 years from 07/02/2011
- Development Size: 43 Blocks / 5 Storeys / 337 Units
- Carpark Lots: 288 Residential + 80 Townhouse lots
- Promotions: 7% Discount (5% Base + 2% Special)
Available 3-Bedroom Units
| Unit | Type | Size (sqft) | Discounted Price (7%) | PSF | Status |
|---|---|---|---|---|---|
| #01-49 | 3-Bedroom | 1,346 | $1,930,494 $2,075,800 | $1,434 | Tenanted |
| #02-49 | 3-Bedroom | 1,173 | $1,828,938 $1,966,600 | $1,559 | Tenanted |
| #03-49 | 3-Bedroom | 1,173 | $1,847,538 $1,986,600 | $1,575 | Tenanted |
| #05-49 | 3-Bedroom | 1,173 | $1,897,200 $2,040,000 | $1,617 | Tenanted |
| #02-50 | 3-Bedroom | 1,173 | $1,841,400 $1,980,000 | $1,570 | Tenanted |
| #03-50 | 3-Bedroom | 1,173 | $1,860,000 $2,000,000 | $1,586 | Tenanted |
| #01-55 | 3-Bedroom | 1,302 | $1,852,095 $1,991,500 | $1,423 | Tenanted |
| #05-55 | 3-Bedroom | 1,119 | $1,798,341 $1,933,700 | $1,607 | Vacant Possession |
| #01-56 | 3-Bedroom | 1,346 | $1,952,628 $2,099,600 | $1,451 | Tenanted |
| #02-56 | 3-Bedroom | 1,173 | $1,853,769 $1,993,300 | $1,580 | Tenanted |
| #04-56 | 3-Bedroom | 1,173 | $1,890,969 $2,033,300 | $1,612 | Tenanted |
| #05-56 | 3-Bedroom | 1,173 | $1,921,938 $2,066,600 | $1,638 | Tenanted |
*Prices exclude setup cost ($15k to $30k). All prices are subject to change without prior notice.