Cabana β Left & Right Zone Units
Sunrise Terrace Enclave
- Property Type: 4 Bed + 1 Guest + 1 Ent. Room
- Tenure: 103-year Leasehold (from 2009)
- Carpark: 2 Private Basement Lots
- Structure: 3 Storeys + Attic + Basement
Available Units
| Unit # | Size (sqft) | Selling Price | PSF | Tenancy Expiry | Remarks |
|---|---|---|---|---|---|
| #257 | 3,068 | $3,313,440 | $1,080 | 2026-10-26 | NE Facing |
| #259 | 3,068 | $3,313,440 | $1,080 | 2027-09-18 | NE Facing |
| #269 | 2,992 | $3,231,360 | $1,080 | 2027-05-01 | NE Facing |
| #287 | 3,434 | $3,708,720 | $1,080 | 2027-05-20 | Semi-D, NE Facing |
| #273 | 3,186 | $3,440,880 | $1,080 | 2027-05-31 | Corner, NE Facing |
| #285 | 3,854 | $4,162,320 | $1,080 | 2027-08-10 | Semi-D, NE Facing |
| #283 | 3,218 | $3,475,440 | $1,080 | 2027-08-23 | Corner, NE Facing |
| #275 | 3,401 | $3,673,080 | $1,080 | 2027-10-31 | Corner, NE Facing |
| #271 | 2,992 | $3,231,360 | $1,080 | 2028-02-23 | NE Facing |
| #255 | 3,068 | $3,313,440 | $1,080 | 2028-11-22 | NE Facing (Lease Renewed) |
| #89 | 3,068 | $3,313,440 | $1,080 | 2026-11-16 | West Facing |
| #87 | 3,068 | $3,313,440 | $1,080 | 2027-07-14 | West Facing |
| #91 | 3,068 | $3,313,440 | $1,080 | 2028-01-13 | West Facing |
| #83 | 3,068 | $3,313,440 | $1,080 | 2028-06-23 | West Facing |
| #93 | 3,251 | $3,511,080 | $1,080 | 2028-09-17 | Corner, West Facing |
| #85 | 3,068 | $3,313,440 | $1,080 | 2028-10-31 | West Facing (Lease Renewed) |
*Maintenance fee approx. $530β$583/month.
