Altez
16 Enggor Street, Singapore 079717
- Tenure: 99-yr Leasehold (from 2008)
- Total Units: 280 Units (TOP 2014)
- Architect: RSP Architects Planners
- Promotion: 1% ID Rebate Applied
Available Units
| Unit | Type | Size (sqft) | Nett Price | PSF |
|---|---|---|---|---|
| #46-01 | 2BR Loft | 1,109 | $2,592,711 | $2,339 |
| #42-02 | 2BR Loft | 1,173 | $2,726,658 | $2,324 |
| #44-02 | 2BR Loft | 1,173 | $2,741,310 | $2,336 |
| #46-02 | 2BR Loft | 1,173 | $2,755,962 | $2,349 |
| #42-05 | 2BR Loft | 1,173 | $2,702,205 | $2,303 |
| #44-05 | 2BR Loft | 1,173 | $2,716,857 | $2,316 |
| #46-05 | 2BR Loft | 1,173 | $2,731,509 | $2,328 |
| #48-05 | 2BR Loft | 1,173 | $2,746,161 | $2,341 |
| #42-06 | 2BR Loft | 1,109 | $2,541,825 | $2,293 |
| #44-06 | 2BR Loft | 1,109 | $2,555,784 | $2,305 |
| #48-06 | 2BR Loft | 1,109 | $2,583,504 | $2,330 |
| #50-11 | 2BR Loft | 1,184 | $2,884,860 | $2,436 |
| #55-01 | 3BR Loft | 1,658 | $3,883,374 | $2,343 |
| #55-02 | 3BR Loft | 1,507 | $3,546,081 | $2,353 |
| #55-05 | 3BR Loft | 1,593 | $3,715,470 | $2,332 |
| #55-07 | 3BR Loft | 1,658 | $3,848,823 | $2,322 |
| #55-08 | 3BR Loft | 1,507 | $3,828,726 | $2,541 |
| #55-11 | 3BR Loft | 1,593 | $3,848,229 | $2,416 |
| #58-01 | 3BR Loft | 1,658 | $3,914,460 | $2,361 |
| #58-02 | 3BR Loft | 1,507 | $3,574,296 | $2,372 |
| #58-03 | 3BR Loft | 1,561 | $3,685,671 | $2,361 |
| #58-05 | 3BR Loft | 1,593 | $3,745,368 | $2,351 |
| #58-07 | 3BR Loft | 1,658 | $3,879,909 | $2,341 |
| #58-08 | 3BR Loft | 1,507 | $3,856,941 | $2,559 |
| #58-11 | 3BR Loft | 1,593 | $3,878,127 | $2,434 |
| #61-01 | 3BR Penthouse | 2,486 | $7,773,579 | $3,126 |
| #61-08 | 3BR Penthouse | 2,486 | $7,773,579 | $3,126 |
| #62-01 | 4BR Penthouse | 4,424 | $14,752,980 | $3,335 |
