
Lotus at Paya Lebar
Project Information
Lotus at Paya Lebar – Ideal for Working Professionals
Experience the perfect blend of comfort and convenience at Lotus at Paya Lebar, designed for modern professionals. Our apartments are available in both partially furnished and fully furnished options. Each fully furnished unit is thoughtfully equipped with stylish furniture, kitchen essentials, tableware, built-in wardrobes, window dressings, refrigerator, washer-dryer, cooker hood and hob, and hot and cold water facilities—ensuring a seamless move-in experience.
Available Units – East Wing
Unit # | Type | Size (sf) | Fixed Rate (excl. GST) | 9% GST | Fixed Rate (incl. GST) | Availability |
---|---|---|---|---|---|---|
# FF | 1-BR Conservation | 592 sf | $3,970.00 | $141.30 | $4,111.30 | Immediate |
# FF | 1-BR Dual Key Apartment | 355 sf | $3,010.00 | $165.70 | $3,175.70 | Immediate |
# FF | 1-BR Dual Key Apartment | 420 sf | $3,500.00 | $190.70 | $3,690.70 | Immediate |
# FF | 1+Study Dual Key Apartment | 736 sf | $4,790.00 | $262.06 | $5,052.06 | Immediate |
# FF | 2-BR Apartment | 818 sf | $5,190.00 | $237.60 | $5,427.60 | Immediate |
# FF | 2-BR Conservation | 1,259 sf | $6,130.00 | $236.70 | $6,366.70 | Immediate |
# FF | 2+Study Apartment | 1,098 sf | $6,380.00 | $322.20 | $6,702.20 | Immediate |
# FF | 3-BR Apartment | 1,249 sf | $7,240.00 | $399.60 | $7,639.60 | Immediate |
# PF | 1-BR Conservation | 527 sf | $3,320.00 | $82.80 | $3,402.80 | Immediate |
# PF | 1-BR Conservation | 592 sf | $3,670.00 | $114.30 | $3,784.30 | Immediate |
# PF | 2-BR Conservation | 1,141 sf | $5,200.00 | $153.00 | $5,353.00 | Immediate |
# PF | 2-BR Dual Key Apartment | 826 sf | $4,900.00 | $274.27 | $5,174.27 | Immediate |
Available Units – West Wing
Unit # | Type | Size (sf) | Fixed Rate (excl. GST) | 9% GST | Fixed Rate (incl. GST) | Availability |
---|---|---|---|---|---|---|
# FF | Studio | 660 sf | $3,790.00 | $107.10 | $3,897.10 | Immediate |
# FF | 1-BR Conservation | 764 sf | $4,530.00 | $173.70 | $4,703.70 | Immediate |
# FF | 4-BR Apartment | 1,324 sf | $7,150.00 | $247.50 | $7,397.50 | Immediate |
# PF | 1-BR Conservation | 689 sf | $3,900.00 | $117.00 | $4,017.00 | Immediate |
# PF | 3-BR Conservation | 2,476 sf | $7,390.00 | $147.60 | $7,537.60 | Immediate |
# PF | 3-BR Apartment | 1,001 sf | $5,300.00 | $171.00 | $5,471.00 | Immediate |
# PF | 4-BR Apartment | 1,313 sf | $6,700.00 | $207.00 | $6,907.00 | Immediate |
# PF | 4-BR Apartment | 1,324 sf | $6,750.00 | $211.50 | $6,961.50 | Immediate |
🔹 Prices are based on a 24-month lease term
🔹 Rates include internet subscription
For inquiries or to schedule a viewing, contact us today!